Poz. | Zespół | Czas | ||||
---|---|---|---|---|---|---|
1 | De Schepper Lore | Belgium | 00:05:41 | |||
2 | Holmgren Isabella | Canada | + 01 | |||
3 | Vinke Nienke | Netherlands | + 12 | |||
4 | Couzens Millie | Great Britain | + 15 | |||
5 | Ciabocco Eleonora | Italy | + 16 | |||
6 | Oudeman Maud | Netherlands | + 17 | |||
7 | Nelson Josie | Great Britain | + 18 | |||
8 | Comte Ema | France | + 18 | |||
9 | Czapla Justyna | Germany | + 19 | |||
10 | Bunel Marion | France | + 19 | |||
11 | Bego Julie | France | + 21 | |||
12 | Hashimi Fariba | WCC Team | + 21 | |||
13 | Simpson Ella | Australia | + 22 | |||
14 | Hinojosa Romina | Mexico | + 24 | |||
15 | Jansen Eline | Netherlands | + 24 | |||
16 | Steinmetz Nicole | USA | + 24 | |||
17 | Moerman Tess | Belgium | + 25 | |||
18 | Cipressi Carlotta | Italy | + 25 | |||
19 | Blasi Cairol Paula | Spain | + 25 | |||
20 | Reijnhout Rosita | Netherlands | + 26 | |||
21 | Vadillo Crespo Eneritz | Spain | + 27 | |||
22 | Lylyk Kiara | Canada | + 27 | |||
23 | Holmgren Ava | Canada | + 30 | |||
24 | Mahé Océane | France | + 30 | |||
25 | Huys Tabea | Austria/Luxembourg | + 31 | |||
26 | Valtulini Elisa | Italy | + 31 | |||
27 | Goossens Marthe | Belgium | + 32 | |||
28 | Kunz Hannah | Germany | + 35 | |||
29 | Wankiewicz Olga | Poland | + 37 | |||
30 | Coupland Mackenzie | Australia | + 41 | |||
31 | Vollering Bodine | Netherlands | + 42 | |||
32 | Rayer Eglantine | France | + 42 | |||
33 | Van Sinaey Xaydee | Belgium | + 42 | |||
34 | Flores Garcia Maria Carolina | Mexico | + 42 | |||
35 | Penafiel Marcela | Ecuador | + 42 | |||
36 | Lavergne Jazmine | Canada | + 42 | |||
37 | Schreiber Marie | Austria/Luxembourg | + 43 | |||
38 | Ryo Titia | France | + 43 | |||
39 | Davis Kayla | USA | + 44 | |||
40 | Knaven Mirre | Netherlands | + 44 | |||
41 | Roldan Mara | Canada | + 44 | |||
42 | Liechti Jasmin | WCC Team | + 45 | |||
43 | Roberts Awen | Great Britain | + 46 | |||
44 | La Bella Eleonora | Italy | + 46 | |||
45 | Greve Alberte | Denmark | + 46 | |||
46 | Nemcova Barbora | Czechia | + 47 | |||
47 | Lantzsch Selma | Germany | + 47 | |||
48 | Ruiz Perez Lucía | Spain | + 48 | |||
49 | Marr Sophie | Australia | + 48 | |||
50 | Hasse Betty | USA | + 50 | |||
51 | Milette Laury | Canada | + 50 | |||
52 | Pellegrini Francesca | Italy | + 51 | |||
53 | Polites Alyssa | Australia | + 52 | |||
54 | Vasquez Amaya Natalia | Ecuador | + 53 | |||
55 | Appleton Talia | Australia | + 54 | |||
56 | Mul Malwina | Poland | + 55 | |||
57 | Slanikova Nela | Czechia | + 56 | |||
58 | Jooris Febe | Belgium | + 56 | |||
59 | Eraso Lasa Idoia | Spain | + 59 | |||
60 | Flores Heidi | Ecuador | + 01:00 | |||
61 | Seiler Kate | USA | + 01:04 | |||
62 | Segato Gaia | Italy | + 01:05 | |||
63 | Burlova Kristyna | Czechia | + 01:06 | |||
64 | Ruiz Perez Laura | Spain | + 01:06 | |||
65 | Cywinska Barbara | Poland | + 01:07 | |||
66 | Bartova Gabriela | Czechia | + 01:08 | |||
67 | Wenzel Liv | Austria/Luxembourg | + 01:09 | |||
68 | Londono Juliana | WCC Team | + 01:09 | |||
69 | Märkl Jule | Germany | + 01:10 | |||
70 | Riis Madsen Gertrud | Denmark | + 01:10 | |||
71 | Winter Elisa | Austria/Luxembourg | + 01:11 | |||
72 | Perkins Flora | Great Britain | + 01:12 | |||
73 | Garau Roca Marina | Spain | + 01:13 | |||
74 | Szczesna Martyna | Poland | + 01:16 | |||
75 | Ehrenreich Franziska | Austria/Luxembourg | + 01:16 | |||
76 | Brenneman Ella | USA | + 01:19 | |||
77 | Bruneel Anna | Belgium | + 01:19 | |||
78 | Fuller Haylee | Australia | + 01:20 | |||
79 | Lebedz Dziyana | WCC Team | + 01:21 | |||
80 | Tamez Escamilla Jacqueline | Mexico | + 01:22 | |||
81 | Hickey Cassidy | USA | + 01:26 | |||
82 | Wudniak Julia | Poland | + 01:29 | |||
83 | Shaw Eilidh | Great Britain | + 01:29 | |||
84 | Vega Camila | Ecuador | + 01:32 | |||
85 | Auerbach-Lind Laura | Denmark | + 01:34 | |||
86 | Masabanda Altamirano Carol | Ecuador | + 01:36 | |||
87 | Louw Lize-Ann | WCC Team | + 01:36 | |||
88 | Zamudio Garcia Mayte | Mexico | + 01:41 | |||
89 | Szalinska Tamara | Poland | + 01:42 | |||
90 | Cardenas Magana Vania | Mexico | + 01:47 | |||
91 | Barthels Layla | Austria/Luxembourg | + 01:51 | |||
92 | Norrid-Mortensen Olympia | Denmark | + 01:55 | |||
93 | Kolyzhuk Anna | WCC Team | + 02:00 | |||
94 | Nava Hinojosa Maria Guadalupe | Mexico | + 02:07 | |||
95 | Mechlenborg Ida | Denmark | + 02:40 | |||
96 | Grulichova Eliska | Czechia | + 02:45 |
Poz. | Zespół | Czas | ||||
---|---|---|---|---|---|---|
1 | De Schepper Lore | Belgium | 00:05:41 | |||
2 | Holmgren Isabella | Canada | + 01 | |||
3 | Vinke Nienke | Netherlands | + 12 | |||
4 | Couzens Millie | Great Britain | + 15 | |||
5 | Ciabocco Eleonora | Italy | + 16 | |||
6 | Oudeman Maud | Netherlands | + 17 | |||
7 | Nelson Josie | Great Britain | + 18 | |||
8 | Comte Ema | France | + 18 | |||
9 | Czapla Justyna | Germany | + 19 | |||
10 | Bunel Marion | France | + 19 | |||
11 | Bego Julie | France | + 21 | |||
12 | Hashimi Fariba | WCC Team | + 21 | |||
13 | Simpson Ella | Australia | + 22 | |||
14 | Hinojosa Romina | Mexico | + 24 | |||
15 | Jansen Eline | Netherlands | + 24 | |||
16 | Steinmetz Nicole | USA | + 24 | |||
17 | Moerman Tess | Belgium | + 25 | |||
18 | Cipressi Carlotta | Italy | + 25 | |||
19 | Blasi Cairol Paula | Spain | + 25 | |||
20 | Reijnhout Rosita | Netherlands | + 26 | |||
21 | Vadillo Crespo Eneritz | Spain | + 27 | |||
22 | Lylyk Kiara | Canada | + 27 | |||
23 | Holmgren Ava | Canada | + 30 | |||
24 | Mahé Océane | France | + 30 | |||
25 | Huys Tabea | Austria/Luxembourg | + 31 | |||
26 | Valtulini Elisa | Italy | + 31 | |||
27 | Goossens Marthe | Belgium | + 32 | |||
28 | Kunz Hannah | Germany | + 35 | |||
29 | Wankiewicz Olga | Poland | + 37 | |||
30 | Coupland Mackenzie | Australia | + 41 | |||
31 | Vollering Bodine | Netherlands | + 42 | |||
32 | Rayer Eglantine | France | + 42 | |||
33 | Van Sinaey Xaydee | Belgium | + 42 | |||
34 | Flores Garcia Maria Carolina | Mexico | + 42 | |||
35 | Penafiel Marcela | Ecuador | + 42 | |||
36 | Lavergne Jazmine | Canada | + 42 | |||
37 | Schreiber Marie | Austria/Luxembourg | + 43 | |||
38 | Ryo Titia | France | + 43 | |||
39 | Davis Kayla | USA | + 44 | |||
40 | Knaven Mirre | Netherlands | + 44 | |||
41 | Roldan Mara | Canada | + 44 | |||
42 | Liechti Jasmin | WCC Team | + 45 | |||
43 | Roberts Awen | Great Britain | + 46 | |||
44 | La Bella Eleonora | Italy | + 46 | |||
45 | Greve Alberte | Denmark | + 46 | |||
46 | Nemcova Barbora | Czechia | + 47 | |||
47 | Lantzsch Selma | Germany | + 47 | |||
48 | Ruiz Perez Lucía | Spain | + 48 | |||
49 | Marr Sophie | Australia | + 48 | |||
50 | Hasse Betty | USA | + 50 | |||
51 | Milette Laury | Canada | + 50 | |||
52 | Pellegrini Francesca | Italy | + 51 | |||
53 | Polites Alyssa | Australia | + 52 | |||
54 | Vasquez Amaya Natalia | Ecuador | + 53 | |||
55 | Appleton Talia | Australia | + 54 | |||
56 | Mul Malwina | Poland | + 55 | |||
57 | Slanikova Nela | Czechia | + 56 | |||
58 | Jooris Febe | Belgium | + 56 | |||
59 | Eraso Lasa Idoia | Spain | + 59 | |||
60 | Flores Heidi | Ecuador | + 01:00 | |||
61 | Seiler Kate | USA | + 01:04 | |||
62 | Segato Gaia | Italy | + 01:05 | |||
63 | Burlova Kristyna | Czechia | + 01:06 | |||
64 | Ruiz Perez Laura | Spain | + 01:06 | |||
65 | Cywinska Barbara | Poland | + 01:07 | |||
66 | Bartova Gabriela | Czechia | + 01:08 | |||
67 | Wenzel Liv | Austria/Luxembourg | + 01:09 | |||
68 | Londono Juliana | WCC Team | + 01:09 | |||
69 | Märkl Jule | Germany | + 01:10 | |||
70 | Riis Madsen Gertrud | Denmark | + 01:10 | |||
71 | Winter Elisa | Austria/Luxembourg | + 01:11 | |||
72 | Perkins Flora | Great Britain | + 01:12 | |||
73 | Garau Roca Marina | Spain | + 01:13 | |||
74 | Szczesna Martyna | Poland | + 01:16 | |||
75 | Ehrenreich Franziska | Austria/Luxembourg | + 01:16 | |||
76 | Brenneman Ella | USA | + 01:19 | |||
77 | Bruneel Anna | Belgium | + 01:19 | |||
78 | Fuller Haylee | Australia | + 01:20 | |||
79 | Lebedz Dziyana | WCC Team | + 01:21 | |||
80 | Tamez Escamilla Jacqueline | Mexico | + 01:22 | |||
81 | Hickey Cassidy | USA | + 01:26 | |||
82 | Wudniak Julia | Poland | + 01:29 | |||
83 | Shaw Eilidh | Great Britain | + 01:29 | |||
84 | Vega Camila | Ecuador | + 01:32 | |||
85 | Auerbach-Lind Laura | Denmark | + 01:34 | |||
86 | Masabanda Altamirano Carol | Ecuador | + 01:36 | |||
87 | Louw Lize-Ann | WCC Team | + 01:36 | |||
88 | Zamudio Garcia Mayte | Mexico | + 01:41 | |||
89 | Szalinska Tamara | Poland | + 01:42 | |||
90 | Cardenas Magana Vania | Mexico | + 01:47 | |||
91 | Barthels Layla | Austria/Luxembourg | + 01:51 | |||
92 | Norrid-Mortensen Olympia | Denmark | + 01:55 | |||
93 | Kolyzhuk Anna | WCC Team | + 02:00 | |||
94 | Nava Hinojosa Maria Guadalupe | Mexico | + 02:07 | |||
95 | Mechlenborg Ida | Denmark | + 02:40 | |||
96 | Grulichova Eliska | Czechia | + 02:45 |
Poz. | Zespół | Czas | |||
---|---|---|---|---|---|
1 | De Schepper Lore | Belgium | 00:05:41 | ||
2 | Holmgren Isabella | Canada | + 01 | ||
3 | Vinke Nienke | Netherlands | + 12 | ||
4 | Ciabocco Eleonora | Italy | + 16 | ||
5 | Comte Ema | France | + 18 | ||
6 | Czapla Justyna | Germany | + 19 | ||
7 | Bunel Marion | France | + 19 | ||
8 | Bego Julie | France | + 21 | ||
9 | Moerman Tess | Belgium | + 25 | ||
10 | Reijnhout Rosita | Netherlands | + 26 | ||
11 | Vadillo Crespo Eneritz | Spain | + 27 | ||
12 | Lylyk Kiara | Canada | + 27 | ||
13 | Holmgren Ava | Canada | + 30 | ||
14 | Huys Tabea | Austria/Luxembourg | + 31 | ||
15 | Valtulini Elisa | Italy | + 31 | ||
16 | Kunz Hannah | Germany | + 35 | ||
17 | Coupland Mackenzie | Australia | + 41 | ||
18 | Rayer Eglantine | France | + 42 | ||
19 | Van Sinaey Xaydee | Belgium | + 42 | ||
20 | Ryo Titia | France | + 43 | ||
21 | Knaven Mirre | Netherlands | + 44 | ||
22 | Roldan Mara | Canada | + 44 | ||
23 | Roberts Awen | Great Britain | + 46 | ||
24 | La Bella Eleonora | Italy | + 46 | ||
25 | Greve Alberte | Denmark | + 46 | ||
26 | Nemcova Barbora | Czechia | + 47 | ||
27 | Ruiz Perez Lucía | Spain | + 48 | ||
28 | Marr Sophie | Australia | + 48 | ||
29 | Pellegrini Francesca | Italy | + 51 | ||
30 | Vasquez Amaya Natalia | Ecuador | + 53 | ||
31 | Appleton Talia | Australia | + 54 | ||
32 | Mul Malwina | Poland | + 55 | ||
33 | Slanikova Nela | Czechia | + 56 | ||
34 | Jooris Febe | Belgium | + 56 | ||
35 | Flores Heidi | Ecuador | + 01:00 | ||
36 | Segato Gaia | Italy | + 01:05 | ||
37 | Ruiz Perez Laura | Spain | + 01:06 | ||
38 | Cywinska Barbara | Poland | + 01:07 | ||
39 | Wenzel Liv | Austria/Luxembourg | + 01:09 | ||
40 | Londono Juliana | WCC Team | + 01:09 | ||
41 | Märkl Jule | Germany | + 01:10 | ||
42 | Riis Madsen Gertrud | Denmark | + 01:10 | ||
43 | Winter Elisa | Austria/Luxembourg | + 01:11 | ||
44 | Szczesna Martyna | Poland | + 01:16 | ||
45 | Brenneman Ella | USA | + 01:19 | ||
46 | Bruneel Anna | Belgium | + 01:19 | ||
47 | Tamez Escamilla Jacqueline | Mexico | + 01:22 | ||
48 | Wudniak Julia | Poland | + 01:29 | ||
49 | Shaw Eilidh | Great Britain | + 01:29 | ||
50 | Vega Camila | Ecuador | + 01:32 | ||
51 | Zamudio Garcia Mayte | Mexico | + 01:41 | ||
52 | Cardenas Magana Vania | Mexico | + 01:47 | ||
53 | Barthels Layla | Austria/Luxembourg | + 01:51 | ||
54 | Norrid-Mortensen Olympia | Denmark | + 01:55 | ||
55 | Kolyzhuk Anna | WCC Team | + 02:00 | ||
56 | Nava Hinojosa Maria Guadalupe | Mexico | + 02:07 | ||
57 | Mechlenborg Ida | Denmark | + 02:40 | ||
58 | Grulichova Eliska | Czechia | + 02:45 |
Poz. | Zespół | Punkty | |||
---|---|---|---|---|---|
1 | De Schepper Lore | Belgium | 3 | ||
2 | Holmgren Isabella | Canada | 2 | ||
3 | Vinke Nienke | Netherlands | 1 |
Poz. | Zespół | Punkty | |||
---|---|---|---|---|---|
1 | De Schepper Lore | Belgium | 5 | ||
2 | Holmgren Isabella | Canada | 3 | ||
3 | Vinke Nienke | Netherlands | 2 | ||
4 | Couzens Millie | Great Britain | 1 |
Poz. | Czas | ||
---|---|---|---|
1 | Netherlands | 00:17:56 | |
2 | Belgium | + 04 | |
3 | France | + 05 | |
4 | Canada | + 05 | |
5 | Italy | + 19 | |
6 | Great Britain | + 26 | |
7 | Spain | + 47 | |
8 | Germany | + 48 | |
9 | Australia | + 58 | |
10 | USA | + 01:05 | |
11 | WCC Team | + 01:22 | |
12 | Austria/Luxembourg | + 01:30 | |
13 | Mexico | + 01:35 | |
14 | Ecuador | + 01:42 | |
15 | Poland | + 01:46 | |
16 | Czechia | + 01:56 | |
17 | Denmark | + 02:37 |
Prolog | 2.1 km
La Rosière -> La Rosière
2.2U
L.De Schepper | Lider
L.De Schepper | Młodzież
L.De Schepper | Punkty
L.De Schepper | Góry