Poz. | Kolarz | Zespół | Czas | |
---|---|---|---|---|
01 | Nguyen Thi Be Hong | Xo so kien thiet Dong Thap | 03:13:59 | |
02 | Solovyeva Anzhela | Kazakhstan | + 00 | |
03 | Jinjibadam Anujin | Crowncycling Team | + 02 | |
04 |
Maneephan Jutatip
![]() | Thailand | + 07 | |
05 | Nguyen Thi Thu Mai | CLB XD Tap doan Loc Troi | + 07 | |
06 | Mohamad Zubir Nur Aisyah | Malaysia | + 08 | |
07 | Umutzhanova Makhabbat | Kazakhstan | + 08 | |
08 | Nyo Ci Hui | Malaysia | + 08 | |
09 | Khatuntseva Gulnaz | Nuoc dc I-ON GOLD - BIWASE | + 08 | |
10 | Dinh Thi Nhu Quynh | Tuyen BIWASE Binh Duong | + 08 | |
11 | Watabe Kasuga | Gerbera | + 08 | |
12 | Huang Wen Xian | Dajia High School | + 08 | |
13 | Delos Reyes Maura Christine | Philippines | + 08 | |
14 | Saifulnizam Khairunnisa Aleeya | Malaysia | + 08 | |
15 | Tan Valencia | Singapore Women's Cyc. Academy | + 08 | |
16 | Yeong Zhen Yi | Malaysia | + 08 | |
17 | Quang Thi Soan | Quan Khu 7 | + 08 | |
18 |
Lam Thi Thuy Duong
![]() | Thanh Pho Ho Chi Minh - Vinama | + 08 | |
19 | Kinoshita Yurina | Gerbera | + 08 | |
20 | Rombaon Avegail | Philippines | + 08 | |
21 | Kuzmina Marina | Kazakhstan | + 08 | |
22 | Nguyen Thi Yen Nhi | Thanh Pho Ho Chi Minh - Vinama | + 08 | |
23 | Nguyen Luu Cam Tu | Thanh Pho Ho Chi Minh - Vinama | + 08 | |
24 | Bratchikova Polina | 620 - Chau Thoi - Vinh Long | + 08 | |
25 | Bui Thi Quynh | Tuyen BIWASE Binh Duong | + 08 | |
26 |
Frolova Natalia
![]() ![]() | Tuyen BIWASE Binh Duong | + 08 | |
27 | Nguyen Thi Thi | CLB XD Tap doan Loc Troi | + 08 | |
28 | Pachshenko Svetlana | Kazakhstan | + 08 | |
29 | Tran Thu Thao | Quan Khu 7 | + 08 | |
30 | Tran Thi Tuyet Nuong | Nuoc dc I-ON GOLD - BIWASE | + 08 | |
31 | Ca Thi Thom | Quan Khu 7 | + 08 | |
32 | Lee Yi Shan | Taiwan | + 08 | |
33 | Kazakbay Dariya | Kazakhstan | + 08 | |
34 | Nontasin Chanpeng | Thailand | + 08 | |
35 | Vu Thi Kim Loc | CLB XD Tap doan Loc Troi | + 08 | |
36 | Kawaguchi Urara | Gerbera | + 08 | |
37 | Tran Huynh Anh Vien | Phan Bon Con Voi BIWASE | + 08 | |
38 | Truong Thi Mai Huong | Thanh Pho Ho Chi Minh - Vinama | + 08 | |
39 | Le Thi Huyen | Phan Bon Con Voi BIWASE | + 08 | |
40 | Batriya Chaniporn | Thailand | + 08 | |
41 | Makise Tsubasa | Tuyen BIWASE Binh Duong | + 08 | |
42 | Patricia Clara | Singapore Women's Cyc. Academy | + 08 | |
43 | Tran Thi Phuong Dung | Thanh Pho Ho Chi Minh - Vinama | + 08 | |
44 | Lau Le Thao Nhi | Phan Bon Con Voi BIWASE | + 08 | |
45 | Tran Thi Kim Anh | Xo so kien thiet Dong Thap | + 08 | |
46 | Thach Thi Ngoc Thao | Xo so kien thiet Dong Thap | + 08 | |
47 | Okura Kokoro | Gerbera | + 17 | |
48 | Lam Thi Kim Ngan | CLB XD Tap doan Loc Troi | + 17 | |
49 | Somrat Phetdarin | Thailand | + 17 | |
50 | Cheng Hsiu Ju | Taiwan | + 19 | |
51 | Yeh Tai Chun | Taiwan | + 22 | |
52 | Tran Thi Thuy Trang | CLB XD Tap doan Loc Troi | + 22 | |
53 | Nguyen Thi Huynh Nhu | Xo so kien thiet Dong Thap | + 22 | |
54 | Bui Thi Hue | Tuyen BIWASE Binh Duong | + 22 | |
55 | Tran Thi Thuy Van | Nuoc dc I-ON GOLD - BIWASE | + 28 | |
56 | Krog Maritoni | Philippines | + 30 | |
57 | Nguyen Thi Kim Vang | CLB XD Gao hat ngoc troi | + 33 | |
58 | Ho Thi Yen Linh | 620 - Chau Thoi - Vinh Long | + 33 | |
59 | Nguyen Thi Nhu Lien | Xo so kien thiet Dong Thap | + 33 | |
60 | Khaoplot Kamonrada | Thailand | + 33 | |
61 | Tran Thi Mai | Thanh Hoa | + 33 | |
62 | Nguyen Nhu Y | 620 - Chau Thoi - Vinh Long | + 33 | |
63 | Salazar Phoebe | Philippines | + 33 | |
64 | Le Thi Huyen | Thanh Hoa | + 33 | |
65 | Tran Thi Ngoc | Nuoc dc I-ON GOLD - BIWASE | + 33 | |
66 | Lam Thi Ngoc Linh | Xe dap tre Dong Thap | + 33 | |
67 | Ozeki Kanade | Gerbera | + 33 | |
68 | Pham Minh Thu | CLB XD Gao hat ngoc troi | + 33 | |
69 | Wen Tsai Tung | Dajia High School | + 33 | |
70 | Nguyen Thi Ngoc My | Xe dap tre Dong Thap | + 38 | |
71 | Nguyen Thi Kim Ngoc | Phan Bon Con Voi BIWASE | + 45 | |
72 | Nguyen Thi Diem Trang | CLB XD Gao hat ngoc troi | + 51 | |
73 | Lai Chia Chi | Taiwan | + 51 | |
74 | Thi Bach | Phan Bon Con Voi BIWASE | + 51 | |
75 | Yang Ting Yu | Dajia High School | + 01:09 | |
76 | Le Thi Ngoc Tran | Thanh Hoa | + 01:14 | |
77 | Ho Ngoc Lan Phuong | 620 - Chau Thoi - Vinh Long | + 08 | |
78 | Quach Thi Phuong Thanh | Nuoc dc I-ON GOLD - BIWASE | + 03:01 | |
79 | Phan Thi Kim Ngan | Xe dap tre Dong Thap | + 13:01 | |
80 | Valdez Raven Joy | Crowncycling Team | + 13:01 | |
81 | Liu Shang Ying | Dajia High School | + 13:01 | |
82 | Tran Thi Ngoc Trang | 620 - Chau Thoi - Vinh Long | + 13:01 | |
DNF | Vinoya Claire Wenizah | Philippines | ||
DNF | Pham Thi My | Thanh Hoa | ||
DNF | Elvira Angelica | Crowncycling Team |
7. Etap | 135.0 km
Phan Rang -> Phan Thiet
NE
N.Frolova | Lider
T.Lam | Młodzież
J.Maneephan | Punkty
N.Frolova | Góry