Antonio Tiberi |
Pello Bilbao | ||||
Santiago Buitrago |
Matej Mohoric |
Kolarze | Wiek | UCI | |
---|---|---|---|
Arashiro Yukiya | 40 | 457 | |
Arndt Nikias | 32 | 544 | |
Bauhaus Phil | 30 | 95 | |
Bilbao Pello | 34 | 46 | |
Bruttomesso Alberto | 20 | 2754 | |
Buitrago Santiago | 25 | 67 | |
Buratti Nicolò | 23 | 2111 | |
Caruso Damiano | 36 | 462 | |
Govekar Matevz | 24 | 637 | |
Gradek Kamil | 34 | 1196 | |
Haig Jack | 31 | 358 | |
Kepplinger Rainer | 27 | 848 | |
Madan Ahmed | 24 | 1197 | |
Miholjevic Fran | 22 | ||
Mohoric Matej | 29 | 87 | |
Pasqualon Andrea | 36 | 1178 | |
Pickering Finlay | 21 | 1397 | |
Poels Wout | 37 | 197 | |
Price-Pejtersen Johan | 25 | 1723 | |
Rajovic Dusan | 26 | 885 | |
Scott Cameron | 26 | 1266 | |
Stannard Robert | 26 | ||
Sütterlin Jasha | 31 | 1752 | |
Tiberi Antonio | 23 | 37 | |
Træen Torstein | 29 | 507 | |
Tu Sergio | 27 | 645 | |
Wisniowski Lukasz | 32 | ||
Wright Fred | 25 | 265 | |
Zambanini Edoardo | 23 | 144 | |
Stażysta Skerl Daniel |
21 | 704 | |
Stażysta van der Meulen Max |
20 | 1226 | |
Stażysta Van Mechelen Vlad |
20 | 1051 |
08.10 | Tre Valli Varesine | 1.Pro | Pokaż więcej |
10.10 | Gran Piemonte | 1.Pro | Pokaż więcej |
12.10 | Il Lombardia | 1.UWT | Pokaż więcej |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | Pokaż więcej |
20.10 | Japan Cup | 1.Pro | Pokaż więcej |
01-06.10 | CRO Race | 2.1 | #3 |
05.10 | Giro dell'Emilia | 1.Pro | #40 |
18-22.09 | Tour de Luxembourg | 2.Pro | #1 |
15.09 | GP Montreal | 1.UWT | #2 |
13.09 | GP Québec | 1.UWT | #9 |
08.09 | BEMER Cyclassics | 1.UWT | #17 |
03-08.09 | Tour of Britain | 2.Pro | #7 |
17.08-08.09 | Vuelta a España | 2.UWT | #22 |
UCI World Team Ranking | Nr 16 | Pokaż więcej |