Ranking | FirstCycling

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

Wszyscy Orlik

Poz. Kolarz Urodzony Naród Zespół Punkty
4086 Bollestad Gøran 1991 Norway 1
4086 Sastoque Didier 1987 Colombia 1
4086 Quintero Diego Fernando 1985 Colombia 1
4086 Guevara Arguello Emanuel 1989 Argentina 1
4086 Gebauer Tim 1989 Germany 1
4086 Spokes Samuel 1992 Australia 1
4086 Morandi Fabricio 1981 Brazil 1
4086 Wdowiak Pawel 1991 Poland 1
4086 Awang Muhammad Nurhaimin 1989 Brunei 1
4086 Johansson Marcus 1988 Sweden 1
4086 Rubio Deivis 1983 Colombia 1
4086 Pope Byron 1989 Belize 1
4086 Anguillet Charles 1989 Gabon 1
4086 Cijntje Hillard 1992 Aruba 1
4086 Verela Gabe 1987 USA 1
4086 Coman Bogdan 1991 Romania 1
4086 Abdullah Malik Mohamed Shafari 1983 Malaysia 1
4086 Kenzler Arne 1989 Germany 1
4086 Varley Christian 1984 Great Britain 1
4086 Shmigun Andrey 1976 Russia 1
4086 Brioso Jemico 1990 Philippines 1
4086 Alsharaa Faysal Shaban 1986 Libya 1
4086 Kooijmans Ruud 1981 Netherlands 1
4086 Denys Brecht 1989 Belgium 1
4086 Shalamov Vadim 1989 Kazakhstan 1
4086 Kiprsza Jacek 1991 Poland 1
4086 Ho Van Phuc 1988 Vietnam 1
4086 Cruz Colon Adderlyn Felix 1991 Dom. Republic 1
4086 Fauzi Mohamed Fadhli 1989 Malaysia 1
4086 Rusu Mihail 1988 Romania 1
4086 Miguez Bello Sergio 1989 Spain 1
4086 Khangarid Naran 1989 Mongolia 1
4086 Sequera Pedro 1991 Venezuela 1
4086 Silva David 1982 Brazil 1
4086 Kirk Jack 1990 Great Britain 1
4086 Burke Alan 1977 Ireland 1
4086 Garcia Martinez Nemecio 1984 Uruguay 1
4086 O'Reilly Michael 1975 Ireland 1
4086 Medin Iago 1983 Spain 1
4086 Esquivel Harold 1991 Costa Rica 1
4086 Tua Simon 1990 Venezuela 1
4086 Rezende Edson Luiz 1986 Brazil 1
4086 Roccaforte Francesco 1992 Venezuela 1
4086 Syah Fauzian 1988 Indonesia 1
4086 Mata Juan 1983 Costa Rica 1
4086 Ogando Jonatan 1985 Dom. Republic 1
4086 Vlasselaer Maarten 1989 Belgium 1
4086 Promeneur Steeve 1989 France 1
4086 Houwers Bor 1990 Netherlands 1
4086 Pulbrook Danny 1990 Australia 1
4086 Moreira Javier 1981 Uruguay 1
4086 Kristianto Moch. Dedy 1985 Indonesia 1
4086 Lenerand Loic 1987 France 1
4086 Medvedev Alexey 1983 Russia 1
4086 Bernardi Diego 1988 Italy 1
4086 Diaz Jose 1988 Venezuela 1
4086 Pirotte Jo 1988 Belgium 1
4086 Lessi Stefano 1990 Italy 1
4086 Tahifard Majid 1992 Iran 1
4086 Krishtapovich Aliaksei 1990 Belarus 1
4086 Ronaszeki Balazs 1981 Hungary 1
4086 Buzaré Marc-André 1991 France 1
4086 Almohammad Omran - Syria 1
4086 Zopelari Renato 1983 Brazil 1
4086 Millanes Joseph 1981 Philippines 1
4086 Costa Jose 1975 Brazil 1
4086 Desmazon Philippe 1984 France 1
4086 Rojas Mainor 1990 Costa Rica 1
4086 Carlström Kjell 1976 Finland Sky ProCycling 1
4086 Huguet Yann 1984 France Skil - Shimano 1
4086 Zanasca Luca 1983 Italy WIT 1
4086 Capdebuy Nicolas 1988 France Entente Sud Gascogne 1
4086 Bowden Alex 1989 USA Team Type 1 - Sanofi 1
4086 Obst René 1977 Germany Team NSP 1
4086 Hafsås Marius Andre 1991 Norway RingeriksKraft 1
4086 Serna Toro Alejandro 1984 Colombia Formesan Panachi-Indersantader 1
4086 Blazquez Berasarte Andoni 1987 Spain Orbea Continental 1
4086 Haugaard Jensen Kristian 1991 Denmark Team Energi Fyn 1
4086 Lemair Alexandre 1988 France V.C. Rouen 76 1
4086 Klemencic Blaz 1992 Slovenia Radenska 1
4086 Chen Chia Chun 1991 Taiwan Exustar Cycling Team 1
4086 Mokrov Dmitry 1989 Russia Itera - Katusha 1
4086 McLeod Brian 1990 Australia Team Budget Forklifts 1
4086 Hatsuyama Sho 1988 Japan Utsunomiya Blitzen 1
4086 Li Wei 1982 China Max Success Sports 1
4086 Li Chao 1992 China Holy Brother Cycling Team 1
4086 Harakawa Kosuke 1990 Japan Shonan Bellmare 1
4086 Mortka Matthias 1990 Germany Team NSP 1
4086 Gilani Poor Abolfazl 1989 Iran Tabriz Petrochemical Cycling Team 1
4086 Yasui Masahiko 1989 Japan The University of Tokyo 1
4086 Hashemi Sajjad 1992 Iran Vali Asr - Kerman Team 1
4086 Zagar Jure 1987 Slovenia Adria Mobil 1
4086 Nuber Simon 1991 Germany Thüringer Energie Team 1
4086 Le Roux Romain 1992 France Brest Iroise Cyclisme 2000 1
4086 Goudket Jeroen 1990 Belgium Terra Footwear - Bicycle Line 1
4086 Mercier Yves 1987 Switzerland SCO Dijon 1
4086 Findlay Tom 1991 New Zealand UVCA Troyes 1
4086 Dupuis William 1990 France Issoire Cyclisme Compétition 1
4086 Kurbatskis Aleksandrs 1992 Latvia La Pomme Marseille 1
4086 Legrand Maxence 1988 France Team UVN 1